● Hot dipped galvanized pipe : hot dipped galvanized pipe owns thicker zinc coating than pre-galvanized pipe ,black pipes will be dipped into zinc pool for galvanized.
Zinc coating :275 – 600g /m2
Standard: GB/T3091 – 2001 ,BS1387 – 1985 , DIN EN10025 ,EN10219 , JIS G3444:2004 , ASTM A53
Steel Grade:
GB/T3091 – 2001: Q195,Q235 , Q345
BS1387 – 1985 , DIN EN10025 ,EN10219 :S235JR ,S275JR,S355JR, S355J2H
JIS G3444:2004: STK400 ,STK500
ASTM A53: GR. A , GR. B, GR. C , GR. D
Size:
Outer Diameter | Wall Thickness | Length | |
Inch | mm | mm | meter |
1/2" | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4" | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1" | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1/4" | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1/2" | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2" | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1/2" | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3" | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4" | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5" | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6" | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8" | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10" | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12" | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14" | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16" | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Product Test: